Weekly Mortgage Rate Update from DLC Prime Mortgage Works Inc and Properties in Victoria Professionalsâ„¢.
Mortgage Rates Effective : January 27, 2012
| Term | Our Best Rate | Bank Rates | |
| 6 Month Open | 5.45% | 6.70% | |
| 6 Month Closed | 2.89% | 4.55% | |
| 1 Year | 2.75% | 4.30% | |
| 2 Year | 2.89% | 3.95% | |
| 3 Year | 2.89% | 4.55% | |
| 4 Year | 2.99% | 4.99% | |
| 5 Year | 3.25% | 5.39% | |
| 6 Year | 3.99% | 6.30% | |
| 7 Year | 3.89% | 6.35% | |
| 9 Year | 4.89% | 5.42% | |
| 10 Year | 4.49% | 6.75% | |
| Line of Credit | P+.50% | Prime | |
| 3 Year Variable | P-.10% | Prime | |
| 5 Year Variable | P-.20% | Prime | |
| Prime Rate | 3.00% | ||
Â
* Rates are Subject to Change Without Notice
If you are planning to purchase real estate in Victoria BC in the future, just let us know. Our team of professionals has the knowledge and the know how to meet your needs. Contact Bill or David at Properties In Victoria Professionalâ„¢ team. You can consult their Victoria Real Estate website www.PropertiesInVictoria.comor just email Bill and Dave.
Properties in Victoria Professionalsâ„¢- Royal LePage Coast Capital Realty









